<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impuls Bildanalyse GmbH</title>
	<atom:link href="http://www.impuls-imaging.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.impuls-imaging.com</link>
	<description>Seeing the Invisble</description>
	<lastBuildDate>Mon, 07 May 2012 20:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monitoring roofs</title>
		<link>http://www.impuls-imaging.com/?p=241</link>
		<comments>http://www.impuls-imaging.com/?p=241#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:30:54 +0000</pubDate>
		<dc:creator>Peter Schregle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.impuls-imaging.com/?p=241</guid>
		<description><![CDATA[A report about our roof monitoring system has been published in &#8220;Forschung aktuell 2012&#8243;. The system is in use since two years at a gymnasium in Murnau and uses cameras to indirectly monitor the snow load on the roof. Read &#8230; <a href="http://www.impuls-imaging.com/?p=241">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report about our roof monitoring system has been published in &#8220;Forschung aktuell 2012&#8243;.<br />
<a title="Forschung aktuell 2012" href="http://www.hs-karlsruhe.de/hochschule/ueber-uns/publikationen/forschung-aktuell.html" target="_blank"><img class="alignnone size-full wp-image-242" title="g_5d94a8ee76" src="http://www.impuls-imaging.com/wp-content/uploads/2012/04/g_5d94a8ee76.jpg" alt="" width="126" height="179" /></a></p>
<p>The system is in use since two years at a gymnasium in Murnau and uses cameras to indirectly monitor the snow load on the roof.</p>
<p><a href="http://www.impuls-imaging.com/wp-content/uploads/2012/04/Monitoring-von-Hallentragwerken.pdf">Read the complete article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impuls-imaging.com/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biophos updates CameraAPI</title>
		<link>http://www.impuls-imaging.com/?p=233</link>
		<comments>http://www.impuls-imaging.com/?p=233#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:30:29 +0000</pubDate>
		<dc:creator>Peter Schregle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.impuls-imaging.com/?p=233</guid>
		<description><![CDATA[Swiss company Biophos AG, maker of the QualiSperm systems for automated animal and human sperm fertility analysis has updated their software with the new CameraAPI from Impuls Bildanalyse GmbH. The CameraAPI is software custom made for Biophos AG that provides &#8230; <a href="http://www.impuls-imaging.com/?p=233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Swiss company Biophos AG, maker of the QualiSperm systems for automated animal and human sperm fertility analysis has updated their software with the new CameraAPI from Impuls Bildanalyse GmbH. The CameraAPI is software custom made for Biophos AG that provides real-time image acquisition from a variety of cameras, as well as life display of images with graphical information overlays.</p>
<p><a href="http://www.impuls-imaging.com/wp-content/uploads/2012/02/biophos.jpg"><img class="alignnone size-medium wp-image-234" title="biophos" src="http://www.impuls-imaging.com/wp-content/uploads/2012/02/biophos-300x60.jpg" alt="" width="600" height="120" /></a></p>
<p>The new version of the CameraAPI uses Direct2D as the graphics technology that is used for display. Since Direct2D is hardware accelerated this offloads work from the CPU and moves it to the GPU. As a consequence, the CPU load is much smaller, allowing it to do other, more important work.</p>
<p>In addition, the CameraAPI is now additionally available in a 64 bit version, providing Biophos AG with an upgrade path to Windows 7, 64 bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impuls-imaging.com/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Vision</title>
		<link>http://www.impuls-imaging.com/?p=218</link>
		<comments>http://www.impuls-imaging.com/?p=218#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.impuls-imaging.com/?p=218</guid>
		<description><![CDATA[Machine Vision in the industrial field is one of the key areas where Impuls Bildanalyse GmbH is working. We have created products and carried out projects in the highly competitive field, where high performance is of importance. &#8230;]]></description>
			<content:encoded><![CDATA[<p><span id="more-218"></span><!--noteaser-->Machine Vision in the industrial field is one of the key areas where Impuls Bildanalyse GmbH is working. We have created products and carried out projects in the highly competitive field, where high performance is of importance.</p>
<p><a href="http://www.impuls-imaging.com/wp-content/uploads/2012/02/mv.png"><img class="alignnone size-large wp-image-251" title="mv" src="http://www.impuls-imaging.com/wp-content/uploads/2012/02/mv-343x1024.png" alt="" width="343" height="1024" /></a></p>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impuls-imaging.com/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Imaging</title>
		<link>http://www.impuls-imaging.com/?p=215</link>
		<comments>http://www.impuls-imaging.com/?p=215#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.impuls-imaging.com/?p=215</guid>
		<description><![CDATA[Image processing and image analysis in research institutions: that is scientifc imaging. Customers in this area generally need flexible imaging solutions that provide them with all the tools to quickly analyze their images &#8230;]]></description>
			<content:encoded><![CDATA[<p><span id="more-215"></span><!--noteaser-->Image processing and image analysis in research institutions: that is scientifc imaging. Customers in this area generally need flexible imaging solutions that provide them with all the tools to quickly analyze their images</p>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impuls-imaging.com/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Sciences</title>
		<link>http://www.impuls-imaging.com/?p=211</link>
		<comments>http://www.impuls-imaging.com/?p=211#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.impuls-imaging.com/?p=211</guid>
		<description><![CDATA[Applications in Life Sciences make use of scientific imaging but in a very specific setting. In addition it can make perfect use of machine vision techniques in order to drive performance and automation. &#8230;]]></description>
			<content:encoded><![CDATA[<p><span id="more-211"></span><!--noteaser-->Applications in Life Sciences make use of scientific imaging but in a very specific setting. In addition it can make perfect use of machine vision techniques in order to drive performance and automation.</p>
<p><a href="http://www.impuls-imaging.com/wp-content/uploads/2012/02/ls.png"><img class="alignnone size-large wp-image-254" title="ls" src="http://www.impuls-imaging.com/wp-content/uploads/2012/02/ls-342x1024.png" alt="" width="342" height="1024" /></a></p>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impuls-imaging.com/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frame Grabber Support</title>
		<link>http://www.impuls-imaging.com/?p=189</link>
		<comments>http://www.impuls-imaging.com/?p=189#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:42:35 +0000</pubDate>
		<dc:creator>Peter Schregle</dc:creator>
				<category><![CDATA[Pickup]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[VisComet]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Vision SDK]]></category>

		<guid isPermaLink="false">http://www.impuls-imaging.com/?p=189</guid>
		<description><![CDATA[Impuls Pickup supports a variety of third-party frame-grabbers and digital cameras through its device independent acquisition layer. You can perform single snapshots as well as continuous acquisition. To increase the image quality of noisy image sources, an averaging acquisition mode &#8230; <a href="http://www.impuls-imaging.com/?p=189">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Impuls Pickup supports a variety of third-party frame-grabbers and digital cameras through its device independent acquisition layer.</p>
<p>You can perform single snapshots as well as continuous acquisition. To increase the image quality of noisy image sources, an averaging acquisition mode is provided. The following products are guaranteed to be supported:</p>
<table border="0" cellspacing="3" cellpadding="0">
<tbody>
<tr>
<td><img class="alignnone size-full wp-image-190" title="mv-logo" src="http://www.impuls-imaging.com/wp-content/uploads/2011/09/mv-logo.png" alt="" width="99" height="23" /></td>
<td>Matrix Vision manufactures a complete line of frame-grabbers to connect to frame-cameras or line-scan cameras, as well as cameras. The complete product line is supported.</td>
</tr>
<tr>
<td><img class="alignnone size-full wp-image-191" title="matrox-logo" src="http://www.impuls-imaging.com/wp-content/uploads/2011/09/matrox-logo.png" alt="" width="96" height="22" /></td>
<td>The Matrox Meteor, Meteor II and Pulsar frame-grabbers are supported.</td>
</tr>
<tr>
<td><img class="alignnone size-full wp-image-192" title="pco-logo" src="http://www.impuls-imaging.com/wp-content/uploads/2011/09/pco-logo.png" alt="" width="95" height="22" /></td>
<td>PCO manufactures a range of high-performance digital cameras. The complete camera line is supported.</td>
</tr>
<tr>
<td><img class="alignnone size-full wp-image-193" title="dt-logo" src="http://www.impuls-imaging.com/wp-content/uploads/2011/09/dt-logo.png" alt="" width="92" height="17" /></td>
<td>Data Translation manufactures a complete range of frame-grabbers. The DT3152, DT3153, DT3154, DT3155 and DT3157 frame-grabbers are supported.</td>
</tr>
<tr>
<td><img class="alignnone size-full wp-image-194" title="integral-logo" src="http://www.impuls-imaging.com/wp-content/uploads/2011/09/integral-logo.png" alt="" width="94" height="30" /></td>
<td>The FlashBus and FlashPoint frame-grabbers are supported.</td>
</tr>
<tr>
<td><img class="alignnone size-full wp-image-195" title="tis-logo" src="http://www.impuls-imaging.com/wp-content/uploads/2011/09/tis-logo.png" alt="" width="95" height="31" /></td>
<td>The DFG-LC1 frame-grabber is supported.</td>
</tr>
<tr>
<td><img class="alignnone size-full wp-image-196" title="twain-logo" src="http://www.impuls-imaging.com/wp-content/uploads/2011/09/twain-logo.png" alt="" width="93" height="18" /></td>
<td>TWAIN is a standard to connect scanners and digital cameras to a PC. Through the TWAIN32 interface many scanners and digital cameras from a variety of vendors are supported.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.impuls-imaging.com/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEM Versions</title>
		<link>http://www.impuls-imaging.com/?p=185</link>
		<comments>http://www.impuls-imaging.com/?p=185#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:33:41 +0000</pubDate>
		<dc:creator>Peter Schregle</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.impuls-imaging.com/?p=185</guid>
		<description><![CDATA[Vision and Pickup can be branded as well as augmented with additional functionality that an OEM might need. It is very easy for us to customize Vision to different needs and add or remove functionality from it. Instead of developing &#8230; <a href="http://www.impuls-imaging.com/?p=185">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">
<p>Vision and Pickup can be branded as well as augmented with additional functionality that an OEM might need.</p>
<p>It is very easy for us to customize Vision to different needs and add or remove functionality from it. Instead of developing your own image processing application from scratch, this may well be what you need to perfectly satisfy your customers.</p>
<p>Examples:</p>
<ul>
<li>Branding Vision.</li>
<li>Adding a different frame-grabber or camera.</li>
<li>Adding specific file format.</li>
<li>Adding specific image processing functions.</li>
<li>Adding OEM application domain functions.</li>
</ul>
<p>Depending on the level of control needed, customizations can be done by the OEM or by Impuls. Also, licenses can be given on a piece-by-piece or a flat basis.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.impuls-imaging.com/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products</title>
		<link>http://www.impuls-imaging.com/?p=163</link>
		<comments>http://www.impuls-imaging.com/?p=163#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:03:39 +0000</pubDate>
		<dc:creator>Peter Schregle</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.impuls-imaging.com/?p=163</guid>
		<description><![CDATA[VisComet The VisComet Analysis System provides hardware and software support for the single cell gel electrophoresis (SCGE), commonly called Comet Assay. This easy and rapid method is able to analyse DNA strand breaks within individual cells by direct visualisation using &#8230; <a href="http://www.impuls-imaging.com/?p=163">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>VisComet</h1>
<p>The VisComet Analysis System provides hardware and software support for the single cell gel electrophoresis (SCGE), commonly called Comet Assay. This easy and rapid method is able to analyse DNA strand breaks within individual cells by direct visualisation using fluorescence microscopy. The Comet Assay is frequently applied for toxicology, oncology, radiation biology and human biomonitoring.</p>
<h1>Vision</h1>
<p>Vision is a versatile image processing and analysis system for the Microsoft Windows platform. It is built on top of a powerful image processing library, which is in widespread use in life science and in machine vision applications.</p>
<h1>Pickup</h1>
<p>Pickup is a stripped down version of Vision. It has less functionality but a much lower price tag.</p>
<h1>Vision SDK</h1>
<p>The Vision SDK has been sold to <a href="http://www.matrix-vision.com/" target="_blank">Matrix Vision</a>. Matrix Vision continues to develop and sell it under their brand name mvIMPACT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impuls-imaging.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impuls Supports pco.camera</title>
		<link>http://www.impuls-imaging.com/?p=34</link>
		<comments>http://www.impuls-imaging.com/?p=34#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:54:50 +0000</pubDate>
		<dc:creator>Peter Schregle</dc:creator>
				<category><![CDATA[Pickup]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[VisComet]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.impuls-imaging.com/?p=34</guid>
		<description><![CDATA[Impuls Bildanalyse GmbH now supports the new pco.camera product line from camera manufacturer PCO AG. The different models pco.1600, pco.2000 and pco.4000 can be used in all Impuls software products, like VisComet and Vision. In addition, the camera support is &#8230; <a href="http://www.impuls-imaging.com/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Impuls Bildanalyse GmbH now supports the new pco.camera product line from camera manufacturer PCO AG. The different models pco.1600, pco.2000 and pco.4000 can be used in all Impuls software products, like VisComet and Vision. In addition, the camera support is available for the mvIMPACT SDK.</p>
<p>pco.camera is a cooled digital 14bit CCD camera available with with high and highest resolutions: 1600&#215;1200 pixels, 2048&#215;2048 pixels up to 4008&#215;2672 pixels.</p>
<h2>Main features:</h2>
<ul>
<li>superior resolution up to 4008&#215;2672 pixels</li>
<li>14 bit dynamic range</li>
<li>image memory in camera (camRAM up to 4 GB)</li>
<li>excellent low noise of 12 e- rms at 8 MHz</li>
<li>thermo-electrical cooling of -50 °C vs. ambient</li>
<li>standard interfaces (IEEE 1394, camera link)</li>
<li>UV sensitive &amp; color CCD image sensor available</li>
</ul>
<p><a href="http://www.impuls-imaging.com/wp-content/uploads/2011/09/pcocam.png"><img class="alignnone size-full wp-image-35" title="pcocam" src="http://www.impuls-imaging.com/wp-content/uploads/2011/09/pcocam.png" alt="" width="353" height="200" /></a></p>
<p>This high resolution 14bit cooled CCD camera system comprises advanced CCD and electronics technology. With the new approach to integrate the image memory (camRAM) into the camera itself, it enables unmatched  fast image recording with up to 160 MB/s. The system features thermo-electrical cooling (delta vs. ambient -50 °C), a superior high resolution of up to 4008&#215;2672 pixel and low noise down to 10 e- rms. It consists of a compact camera with an external intelligent power supply. The image data are transferred via customer selectable standard data interfaces to a computer.</p>
<p>Currently, the IEEE 1394 (firewire) and camera link interfaces are available; a Gigabit Ethernet interface is in the works.</p>
<p><a href="http://www.impuls-imaging.com/wp-content/uploads/2011/09/interfaces.png"><img class="alignnone size-full wp-image-36" title="interfaces" src="http://www.impuls-imaging.com/wp-content/uploads/2011/09/interfaces.png" alt="" width="318" height="169" /></a></p>
<p>This cooled digital CCD system is perfectly suited for low light and high resolution camera applications, like microscopy, aerial photography or quality control.</p>
<p>More information can be found on the <a href="http://www.pco.de/" target="_blank">PCO AG website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impuls-imaging.com/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Office Provides Space to Grow</title>
		<link>http://www.impuls-imaging.com/?p=61</link>
		<comments>http://www.impuls-imaging.com/?p=61#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:58:47 +0000</pubDate>
		<dc:creator>Peter Schregle</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impuls-imaging.com/?p=61</guid>
		<description><![CDATA[Impuls Bildanalyse GmbH moved into new office space in 2010. Impuls has been in their old office for more than 10 years, but we have finally outgrown the space. The new office has been found in a quiet area, which &#8230; <a href="http://www.impuls-imaging.com/?p=61">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Impuls Bildanalyse GmbH moved into new office space in 2010.</p>
<p>Impuls has been in their old office for more than 10 years, but we have finally outgrown the space. The new office has been found in a quiet area, which provides the necessary surrounding for high quality software development.</p>
<p><a href="http://www.impuls-imaging.com/wp-content/uploads/2011/09/office.png"><img class="alignnone size-full wp-image-62" title="office" src="http://www.impuls-imaging.com/wp-content/uploads/2011/09/office.png" alt="" width="500" height="494" /></a></p>
<p>Yet, visitors can reach the office easily by car or train, since the office is located nicely at both train and autobahn traffic junctions.</p>
<p><a href="http://www.impuls-imaging.com/wp-content/uploads/2011/09/surrounding.png"><img class="alignnone size-full wp-image-63" title="surrounding" src="http://www.impuls-imaging.com/wp-content/uploads/2011/09/surrounding.png" alt="" width="500" height="434" /></a></p>
<p>The biggest cities in close vicinity are Munich and Augsburg, which can be both reached in half an hour by train or car.</p>
<p>A visit to our new office can also be conveniently combined with a short holiday. Both Munich and Augsburg are valuable targets for city sightseeing, but the Alps or the Bodensee are close too and are perfect targets for a weekend leave in gorgeous nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impuls-imaging.com/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

